Match No. | Match | Date & Day | Time | Venue |
1 | CSK vs MI | Sept 19/ Sat | 7:30 PM | Abu Dhabi |
2 | DC vs KXIP | Sept 20/ Sun | 7:30 PM | Dubai |
3 | SRH vs RCB | Sept 21/ Mon | 7:30 PM | Dubai |
4 | RR vs CSK | Sept 22/ Tue | 7:30 PM | Dubai |
5 | KKR vs MI | Sept 23/ Wed | 7:30 PM | Dubai |
6 | KXIP vs RCB | Sept 24/ Thur | 7:30 PM | Dubai |
7 | CSK vs DC | Sept 25/ Fri | 7:30 PM | Dubai |
8 | KKR vs SRH | Sept 26/Sat | 7:30 PM | Abu Dhabi |
9 | RR vs KXIP | Sept 27/ Sun | 7:30 PM | Sharjah |
10 | RCB vs MI | Sept 28/ Mon | 7:30 PM | Dubai |
11 | DC vs SRH | Sept 29/ Tue | 7:30 PM | Abu Dhabi |
12 | RR vs KKR | Sept 30/ Wed | 7:30 PM | Dubai |
13 | KXIP vs MI | Oct 1/ Thur | 7:30 PM | Abu Dhabi |
14 | CSK vs SRH | Oct 2/ Fri | 7:30 PM | Dubai |
15 | RCB vs RR | Oct 3/ Sat | 3:30 PM | Abu Dhabi |
16 | DC vs KKR | Oct 3 / Sat | 7:30 PM | Sharjah |
17 | MI vs SRH | Oct 4/ Sun | 3:30 PM | Sharjah |
18 | KXIP vs CSK | Oct 4/ Sun | 7:30 PM | Dubai |
19 | RCB vs DC | Oct 5/ Mon | 7:30 PM | Dubai |
20 | MI vs RR | Oct 6/ Tue | 7:30 PM | Abu Dhabi |
21 | KKR vs CSK | Oct 7/ Wed | 7:30 PM | Abu Dhabi |
22 | SRH vs KXIP | Oct 8/ Thur | 7:30 PM | Dubai |
23 | RR vs DC | Oct 9/ Fri | 7:30 PM | Sharjah |
24 | KXIP vs KKR | Oct 10/ Sat | 3:30 PM | Abu Dhabi |
25 | CSK vs RCB | Oct 10/ Sat | 7:30 PM | Dubai |
26 | SRH vsRR | Oct 11/ Sun | 3:30 PM | Dubai |
27 | MI vs DC | Oct 11/ Sun | 7:30 PM | Abu Dhabi |
28 | RCB vs KKR | Oct 12/ Mon | 7:30 PM | Sharjah |
29 | SRH vs CSK | Oct 13/ Tue | 7:30 PM | Dubai |
30 | DC vs RR | Oct 14/ Wed | 7:30 PM | Dubai |
31 | RCB vs KXIP | Oct 15/ Thur | 7:30 PM | Sharjah |
32 | MI vs KKR | Oct 16/ Fri | 7:30 PM | Abu Dhabi |
33 | RR vs RCB | Oct 17/ Sat | 3:30 PM | Dubai |
34 | DC vs CSK | Oct 17/ Sat | 7:30 PM | Sharjah |
35 | SRH vs KKR | Oct 18/ Sun | 3:30 PM | Abu Dhabi |
36 | MI vs KXIP | Oct 18/ Sun | 7:30 PM | Dubai |
37 | CSK vs RR | Oct 19/ Mon | 7:30 PM | Abu Dhabi |
38 | KXIP vs DC | Oct 20/ Tue | 7:30 PM | Dubai |
39 | KKR vs RCB | Oct 21/ Wed | 7:30 PM | Abu Dhabi |
40 | RR vs SRH | Oct 22/ Thur | 7:30 PM | Dubai |
41 | CSK vs MI | Oct 23/ Fri | 7:30 PM | Sharjah |
42 | KKR vs DC | Oct 24/ Sat | 3:30 PM | Abu Dhabi |
43 | KXIP vs SRH | Oct 24/ Sat | 7:30 PM | Dubai |
44 | RCB vs CSK | Oct 25/ Sun | 3:30 PM | Dubai |
45 | RR vs MI | Oct 25/ Sun | 7:30 PM | Abu Dhabi |
46 | KKR vs KXIP | Oct 26/ Mon | 7:30 PM | Sharjah |
47 | SRH vs DC | Oct 27/ Tue | 7:30 PM | Dubai |
48 | MI vs RCB | Oct 28/ Wed | 7:30 PM | Abu Dhabi |
49 | CSK vs KKR | Oct 29/ Thur | 7:30 PM | Dubai |
50 | KXIP vs RR | Oct 30/ Fri | 7:30 PM | Abu Dhabi |
51 | DC vs MI | Oct 31/ Sat | 3:30 PM | Dubai |
52 | RCB vs SRH | Oct 31/ Sat | 7:30 PM | Sharjah |
53 | CSK vs KXIP | Nov 1/ Sun | 3:30 PM | Abu Dhabi |
54 | KKR vs RR | Nov 1/ Sun | 7:30 PM | Dubai |
55 | DC vs RCB | Nov 2/ Mon | 7:30 PM | Abu Dhabi |
56 | SRH vs MI | Nov 3/ Tue | 7:30 PM | Sharjah |
IPL Team and Squad Click Here