Royal Challengers Bangalore Squad (RCB)
The name that has been adopted for team that is representing Bangalore gives a fairly good idea of the owner. Liquor Baron Vijay Mallya and his UB group has bought the team and named it Royal Challengers Bangalore to associate his liquor brand Royal Challenge. The CEO of the team is Charu Sharma with former New Zealand captain Martin Crowe as an advisor. For more Ipl Schedule
Player | Role | Price |
Virat Kohli | Batsman | 17 crore |
AB de Villiers | Batsman | 11 crore |
Devdutt Padikkal | Batsman | 20 lakhs |
Gurkeerat Singh | Batsman | 50 lakhs |
Aaron Finch | Batsman | 4.40 crore |
Shahbaz Ahamad | Wicket Keeper | 20 lakhs |
Joshua Philippe | Wicket Keeper | 20 lakhs |
Parthiv Patel | Wicket Keeper | 1.70 crore |
Pawan Negi | All-Rounder | 1 crore |
Shivam Dube | All-Rounder | 5 crore |
Moeen Ali | All-Rounder | 1.70 crore |
Isuru Udana | All-Rounder | 50 lakhs |
Pavan Deshpande | All-Rounder | 20 lakhs |
Christopher Morris | All-Rounder | 10 crore |
Adam Zampa | Bowler | 1.5 crore |
Dale Steyn | Bowler | 2 crore |
Mohammed Siraj | Bowler | 2.60 crore |
Navdeep Saini | Bowler | 3 crore |
Umesh Yadav | Bowler | 4.20 crore |
Washington Sundar | Bowler | 3.20 crore |
Yuzvendra Chahal | Bowler | 6 crore |
Mumbai Indians Squad (MI)
The team which will be representing Mumbai in the Indian Premier League has been named as Mumbai Indians. The rights for the franchise of the team have been bought by Reliance India Limited. The amount that has been shelled out for the rights was the maximum of all the teams and a total of $111.9 million was paid for the next ten years. This franchisee is the leading title winner of ( Five Title )
Player | Role | Price |
Rohit Sharma | Batsman | 15 crore |
Anmolpreet Singh | Batsman | 80 lakhs |
Ankul Roy | Batsman | 20 lakhs |
Sherfane Rutherford | Batsman | 2 crore |
Suryakumar Yadav | Batsman | 3.20 crore |
Chris Lynn | Batsman | 2 crore |
Saurabh Tiwary | Batsman | 50 lakhs |
Aditya Tare | Wicket Keeper | 20 lakhs |
Ishan Kishan | Wicket Keeper | 6.20 crore |
Quinton de Kock | Wicket Keeper | 2.80 crore |
Hardik Pandya | All-Rounder | 11 crore |
Kieron Pollard | All-Rounder | 5.40 crore |
Krunal Pandya | All-Rounder | 8.80 crore |
Rahul Chahar | All-Rounder | 1.90 crore |
Digvijay Deshmukh | All-Rounder | 20 lakhs |
Prince Balwant Rai Singh | All-Rounder | 20 lakhs |
Dhawal Kulkarni | Bowler | 75 lakhs |
Jasprit Bumrah | Bowler | 7 crore |
Jayant Yadav | Bowler | 50 lakhs |
James Pattinson | Bowler | 1 crore |
Mitchell McClenaghan | Bowler | 1 crore |
Trent Boult | Bowler | 3.20 crore |
Nathan Coulter-Nile | Bowler | 8 crore |
Mohsin Khan | Bowler | 20 lakhs |
Chennai Super Kings Squad (CSK)
Representing the Chennai franchisee for the Indian Premier League is the Chennai Super Kings team. The franchisee rights for this team have been bought for the next ten years by the India Cements Group and N Srinivasan by paying $91 million. This team has the symbol of a lion which represents the king of the jungle which goes really well with the name of the team. V. B. Chandrasekhar is the chief selector for the team and Kris Srikkanth is the brand ambassador.This team has 3 title winner in the ipl history..
Player | Role | Price |
Ambati Rayudu | Batsman | 2.20 crore |
Monu Kumar | Batsman | 20 lakhs |
Murali Vijay | Batsman | 2 crore |
Ruturaj Gaikwad | Batsman | 20 lakhs |
MS Dhoni | Wicket Keeper | 15 crore |
Jagadeesan Narayan | Wicket Keeper | 20 lakhs |
K M Asif | All-Rounder | 40 lakhs |
Dwayne Bravo | All-Rounder | 6.40 crore |
Faf du Plessis | All-Rounder | 1.60 crore |
Karn Sharma | All-Rounder | 5 crore |
Kedar Jadhav | All-Rounder | 7.80 crore |
Ravindra jadeja | All-Rounder | 7 crore |
Shane Watson | All-Rounder | 4 crore |
Sam Curran | All-Rounder | 5.50 crore |
Deepak Chahar | Bowler | 80 lakhs |
Imran Tahir | Bowler | 1 crore |
Lungisani Ngidi | Bowler | 50 lakhs |
Mitchell Santner | Bowler | 50 lakhs |
Shardul Thakur | Bowler | 2.60 crore |
Piyush Chawla | Bowler | 6.75 crore |
Josh Hazlewood | Bowler | 2 crore |
R. Sai Kishore | Bowler | 20 lakhs |
Delhi Capitals Squad (DC)
The IPL team from Delhi this franchisee for the team representing Delhi in the Indian Premier League has been bought by the GMR Group for a cost of $84 million. The Delhi Capitals have Yogesh Shetty as the CEO of the team. Other local players and under-19 and under-22 players have been taken in as well which have the likes of Harshal Patel, Deshpande etc. At present this is the younger team of 2020 IPL.
Player | Role | Price |
Shreyas Iyer | Batsman | 7 crore |
Ajinkya Rahane | Batsman | 5.25 crore |
Keemo Paul | Batsman | 50 lakhs |
Prithvi Shaw | Batsman | 1.20 crore |
Shikhar Dhawan | Batsman | 5.20 crore |
Shimron Hetmyer | Batsman | 7.75 crore |
Rishabh Pant | Wicket Keeper | 15 crore |
Alex Carey | Wicket Keeper | 2.40 crore |
Marcus Stoinis | All-Rounder | 4.80 crore |
Lalith Yadav | All-Rounder | 20 lakhs |
Daniel Sams | Bowler | – |
Anrich Nortje | Bowler | – |
Avesh Khan | Bowler | 70 lakhs |
Ravichandran Ashwin | Bowler | 7.60 crore |
Sandeep Lamichhane | Bowler | 20 lakhs |
Axar Patel | Bowler | 5 crore |
Harshal Patel | Bowler | 20 lakhs |
Ishant Sharma | Bowler | 1.10 crore |
Kagiso Rabada | Bowler | 4.20 crore |
Mohit Sharma | Bowler | 50 lakhs |
Tushar Deshpande | Bowler | 20 lakhs |
Amit Mishra | Bowler | 4 crore |
Kings XI Punjab Squad (KXIP)
The team representing Mohali in the Indian Premier League is called IPL Mohali and has been bought by Preity Zinta, Ness Wadia from the Bombay Dyeing group, Karan Paul from Apeejay Surendera Group and Mohit Burman from the Dabur Group. All these partners paid a total of US$76 million for the franchisee of the team for the next ten years.
Player | Role | Price |
Karun Nair | Batsman | 5.60 crore |
Arshdeep Singh | Batsman | 20 lakhs |
Chris Gayle | Batsman | 2 crore |
Darshan Nalkande | Batsman | 30 lakhs |
Gowtham Krishnappa | Batsman | 6.20 crore |
Hardus Viljoen | Batsman | 75 lakhs |
Harpreet Brar | Batsman | 20 lakhs |
Mayank Agarwal | Batsman | 1 crore |
Nicholas Pooran | Batsman | 4.20 crore |
Sarfaraz Khan (R) | Batsman | 25 lakhs |
Simran Singh | Wicket Keeper | 55 lakhs |
KL Rahul | Wicket Keeper | 11 crore |
Mandeep Singh | All-Rounder | 1.40 crore |
Glenn Maxwell | All-Rounder | 10.75 crore |
Chris Jordan | All-Rounder | 3 crore |
Deepak Hooda | All-Rounder | 50 lakhs |
James Neesham | All-Rounder | 50 lakhs |
Tajinder Singh Dhillon | All-Rounder | 20 lakhs |
Ishan Porel | Bowler | 20 lakhs |
Jagadeesha Suchith | Bowler | 20 lakhs |
Mohammad Shami | Bowler | 4.80 crore |
Ravi Bishnoi | Bowler | 2 crore |
Sheldon Cottrell | Bowler | 8.50 crore |
Murugan Ashwin | Bowler | 20 lakhs |
Mujeeb Ur Rahman | Bowler | 4 crore |
Kolkata Knight Riders (KKR)
The two-time IPL champions retained 14 players including Dinesh Karthik, Andre Russell and Sunil Narine, the three biggest players of their IPL team. This Kolkata franchise also made the biggest headlines in the auction this time around for buying Pat Cummins for a sum of 15.5 crores, the highest ever purchase for an overseas player in IPL history. They also bought the 48-year-old Pravin Tambe for 20 lakhs.
Player | Role | Price |
Andre Russell | Batsman | 8.50 crore |
Harry Gurney | Batsman | 75 lakhs |
Kamlesh Nagarkoti | Batsman | 3.20 crore |
Lockie Ferguson | Batsman | 1.60 crore |
Nitish Rana | Batsman | 3.40 crore |
Prasidh Krishna | Batsman | 20 lakhs |
Rinku Singh | Batsman | 80 lakhs |
Shubham Gill | Batsman | 1.80 crore |
Siddhesh Lad | Batsman | 20 lakhs |
Eoin Morgan | Batsman | 5.25 crore |
Tom Banton | Batsman | 1 crore |
Rahul Tripathi | Batsman | 60 lakhs |
Dinesh Karthik | Wicket Keeper | 7.40 crore |
Nikhil Shankar Naik | Wicket Keeper | 20 lakhs |
Sunil Narine | All-Rounder | 12.50 crore |
Pat Cummins | All-Rounder | 15.5 crore |
Shivam Mavi | All-Rounder | 3 crore |
Varun Chakaravarthy | All-Rounder | 4 crore |
Chris Green | All-Rounder | 20 lakhs |
Kuldeep Yadav | Bowler | 5.80 crore |
Sandeep Warrier | Bowler | 20 lakhs |
M Siddharth | Bowler | 20 lakhs |
Rajasthan Royals (RR)
The team representing the city of Jaipur and state of Rajasthan in the Indian Premier League has been named as the Rajasthan Royals. The franchisee of this team has been bought in the IPL auction by Emerging Media Group which has Manoj Badale, Lachlan Murdoch and Suresh Chellaram as owners of the team. Fraser Castellino is the CEO of the team and Shane Warne is the coach for the team. The franchise spent 2.40 crore on Mumbai youngster Yashasvi Jaiswal.
Player | Role | Price |
Riyan Parag | Batsman | 20 lakhs |
Shashank Singh | Batsman | 30 lakhs |
Steve Smith | Batsman | 12.50 crore |
Robin Uthappa | Batsman | 3 crore |
David Miller | Batsman | 75 lakhs |
Manan Vohra | Batsman | 20 lakhs |
Jos Butler | Wicket Keeper | 4.40 crore |
Sanju Samson | Wicket Keeper | 8 crore |
Anuj Rawat | Wicket Keeper | 80 lakhs |
Ben Stokes | All-Rounder | 12.50 crore |
Mahipal Lomror | All-Rounder | 20 lakhs |
Shreyas Gopal | All-Rounder | 20 lakhs |
Yashasvi Jaiswal | All-Rounder | 2.40 crore |
Tom Curran | All-Rounder | 1 crore |
Ankit Rajpoot | Bowler | 3 crore |
Jofra Archer | Bowler | 7.20 crore |
Mayank Markande | Bowler | 2 crore |
Rahul Tewatia | Bowler | 3 crore |
Varun Aaron | Bowler | 2.40 crore |
Jaydev Unadkat | Bowler | 3 crore |
Kartik Tyagi | Bowler | 1.30 crore |
Andrew Tye | Bowler | 1 crore |
Oshane Thomas | Bowler | 50 lakhs |
Anirudha Ashok Joshi | All-Rounder | 20 lakhs |
Akash Singh | Bowler | 20 lakhs |
Sunrisers Hyderabad (SRH)
The 2016 champions and the runners up of the 2018 IPL season retained 18 players including 6 overseas players. The list of retained players includes the names of three batsmen which form the core of the team’s batting lineup, David Warner, Kane Williamson and Jonny Bairstow. Going into the auction they had 7 slots available to fill in their squad. They filled all the spots in their IPL team and bought five all-rounders.
Player | Role | Price |
Kane Williamson | Batsman | 3 crore |
Abhishek Sharma | Batsman | 55 lakhs |
David Warner | Batsman | 12.50 crore |
Manish Pandey | Batsman | 11 crore |
Priyam Garg | Batsman | 1.90 crore |
Virat Singh | Batsman | 1.90 crore |
Jonny Bairstow | Wicket Keeper | 2.20 crore |
Shreevats Goswami | Wicket Keeper | 1 crore |
Wridhhiman Saha | Wicket Keeper | 1.20 crore |
Vijay Shankar | All-Rounder | 3.20 crore |
Mitchell Marsh | All-Rounder | 2 crore |
Mohammad Nabi | All-Rounder | 1 crore |
Fabian Allen | All-Rounder | 50 lakhs |
Sandeep Bavanaka | All-Rounder | 20 lakhs |
Sanjay Yadav | All-Rounder | 20 lakhs |
Abdul Samad | All-Rounder | 20 lakhs |
Basil Thampi | Bowler | 95 lakhs |
Bhuvneshwar Kumar | Bowler | 8.50 crore |
Billy Stanlake | Bowler | 50 lakhs |
Rashid Khan | Bowler | 9 crore |
Sandeep Sharma | Bowler | 3 crore |
Shahbaz Nadeem | Bowler | 3.20 crore |
Siddarth Kaul | Bowler | 3.80 crore |
Syed Khaleel Ahmed | Bowler | 3 crore |
T Natarajan | Bowler | 40 lakhs |
Note:
Due to COVID-19 pandemic all the IPL matches has been shifted to UAE..
Venue: Dubai , Sharjah and Abu Dhabi